Small Business Program
Small Business Program
Our mission at the Kansas City National Security Campus is supported by a wide variety of qualified small, small disadvantaged, small women-owned, small HUBZone, small veteran-owned, and small service-disabled veteran-owned suppliers.
We focus on small business outreach in the Kansas City and Albuquerque communities and nationwide. We seek small businesses that provide goods and services that align with our needs, and connect them within our business. Check out our small business outreach calendar to connect with us at our next event.
We engage and invest in our small business suppliers every chance we get, including the Department of Energy's Mentor-Protégé Program, Supplier Lean Kaizen Events, hosting Supplier Symposiums, and through our extensive Supply Base Management purchased product teams, supplier development resources and training materials.
Over the last six years, our small business spend increased significantly in every socioeconomic goal category, reflecting our commitment to providing small businesses the maximum practicable opportunity to participate in our procurement process.
FY23 Small Business Outreach Calendar
Date | Event | Sponsor | Location | Time |
---|---|---|---|---|
April 4, 2023 | Small Business Celebration Candidate Showcase | KC Chamber | Union Station | 5:30 - 7:30 PM |
April 19, 2023 | 32nd Annual Government Procurement Conference | Federal Business Council | Washington D.C. | All Day |
May 25, 2023 | MCC Procurement Outreach Business Forum | Metropolitan Community College, Kansas City | Penn Valley Education Center | 8:00 AM - 4:00 PM |
June 14-15, 2023 | 2023 Kansas Supplier Conference | SBA | Wichita, KS | TBD |
July 9-12,2023 | DOE Small Business Forum and Expo | Department of Energy | New Orleans, LA | All Day |
Aug. 22-23, 2023 | National HUBZone Conference | HUBZone Contractors National Council | Leesburg, VA | All Day |
Aug. 29, 2023 | Small Business Forum | Sandia National Lab/DOE OSDBU | Albuquerque, NM | TBD |
Historical Small Business Performance
Small Business | SDB | WOSB | HUBZone | VOSB | SDVOSB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | |
FY16 | 50 | 54.45 | 5 | 7.2 | 5 | 6.26 | 3 | 2.09 | 4.5 | 6 | 3 | 3.88 |
FY17 | 52 | 55.89 | 5 | 9.69 | 6 | 9.26 | 3 | 3.13 | 6 | 7.13 | 3.2 | 3.96 |
FY18 | 52 | 50.8 | 5 | 7.1 | 6 | 6.4 | 3 | 2.71 | 6 | 5.2 | 3.2 | 3.9 |
FY19 | 52 | 56.01 | 5.5 | 4.39 | 6 | 7.89 | 3 | 2.72 | 5.5 | 5.57 | 3.75 | 4.54 |
FY20 | 53 | 57.2 | 5 | 6.9 | 6 | 10.1 | 3 | 4.4 | 5.5 | 3.5 | 3.75 | 2.2 |
FY21 | 54 | 57.2 | 5 | 7.7 | 6 | 8.8 | 3 | 3.8 | 5.5 | 6.4 | 3.75 | 4.29 |
FY22 | 54 | 55.3 | 6 | 7.3 | 7 | 8.6 | 3 | 4.4 | 5.5 | 7.6 | 3.75 | 6.1 |
FY23 Small Business Goals
Small Business | SDB | WOSB | HUBZone | VOSB | SDVOSB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | |
FY23 | 54% | 6% | 7% | 3% | 5.5% | 3.75% |
General Information
Small Business
Supplier Specific INFORMATION
